Below are links to statements of policy on compliance with various standards by MKS Instruments:
Below are links to certificates issued to MKS Instruments for compliance with various standards:
Organization | Location | Standard |
---|---|---|
Electro Scientific Industries Singapore PTE, Ltd. | Singapore | ISO 9001:2015 |
Electro Scientific Industries, Klamath Falls, Oregon | United States | ISO 9001:2015 |
ESI Incorporated, Beaverton, Oregon | United States | ISO 9001:2015 |
MICRO-CONTROLE Spectra-Physics SA | France | ISO 9001:2015 |
MKS (China) Company, Ltd., Shenzhen City | China | ISO 9001:2015 |
MKS (China) Company Ltd., Shenzhen City | China | ISO 14001:2015 |
MKS (China) Company, Ltd., Shenzhen City | China | ISO 45001:2018 |
MKS Instruments, Andover, Methuen, Haverhill, and Wilmington, Massachusetts | United States | ISO 9001:2015 |
MKS Instruments, Broomfield, Colorado | United States | ISO 9001:2015 |
MKS Instruments Controls Group, Austin, TX & San Clara, CA | United States | ISO 9001:2015 |
MKS Instruments Deutschland GmbH, Berlin | Germany | ISO 9001:2015 |
MKS Instruments Deutschland, GmbH, Munich | Germany | ISO 9001:2015 |
MKS Instruments Israel Ltd., Karmiel & Rehovot Israel, Austin, Texas, and Milpitas, California | Israel, United States | ISO 9001:2015 |
MKS Instruments Israel Ltd. | Israel | ISO 9001:2015 |
MKS Instruments Israel Ltd. | Israel | ISO 14001:2015 |
MKS Instruments, Plasma & Reactive Gas Solutions, Wilmington, Massachusetts | United States | ISO 9001:2015 |
MKS Instruments, Power Solutions, Rochester, New York | United States | ISO 9001:2015 |
MKS Instruments (UK) Ltd., Crewe | United Kingdom | ISO 9001:2015 |
MKS Korea Co. Ltd., Daejeon | Korea | ISO 9001:2015 |
MKS, Nogales, Sonora | Mexico | ISO 9001:2015 |
Newport Calibration PVLab, Logan, Utah | United States | ISO 17025:2017 & R205 |
Newport, Franklin, Massachusetts | United States | ISO 9001:2015 |
Newport, High Q Laser GmbH | Austria | ISO 9001:2015 |
Newport, High Q Laser GmbH | Austria | ISO 13485:2016 |
Newport, Irvine, California | United States | ISO 9001:2015 |
Newport Opto-Electronics (Wuxi) Co., Ltd. | China | ISO 9001:2015 |
Newport Opto-Electronics (Wuxi) Co., Ltd. | China | ISO 13485:2016 |
Newport Opto-Electronics (Wuxi) Co., Ltd. | China | ISO 14001:2015 |
Newport, Spectra-Physics & New Focus, Milpitas, CA | United States | ISO 9001:2015 |
Newport Spectra-Physics GmbH | Germany | ISO 9001:2015 |
Ophir Japan LTD | Japan | ISO 9001:2015 |
Ophir Japan LTD | Japan | ISO 9001:2015 (appendix) |
Ophir Optics SRL, Bucuresti | Romania | ISO 9001:2015 |
Ophir Optics SRL, Bucuresti | Romania | AS9100D |
Ophir Optronics Solutions, Ltd., Optical Components | Israel | ISO 9001:2015 |
Ophir Optronics Solutions, Ltd., Optical Components | Israel | AS9100D |
Ophir Optronics Solutions, Ltd., Photonics Measurement Instruments | Israel | ISO 9001:2015 |
Ophir Optronics Solutions, Ltd., Israel | Israel | ISO 14001:2015 |
Ophir Optronics Solutions, Ltd., Israel | Israel | ISO 17025:2017 |
Ophir-Spiricon, LLC, North Logan, Utah | United States | ISO 9001:2015 |
Ophir-Spiricon, LLC, North Logan, Utah | United States | ISO/EIC 17025:2017 |
Photon Control, Inc. | Canada | ISO 9001:2015 |
V-GEN Ltd., Rehovot | Israel | ISO 9001:2015 |
V-GEN Ltd., Rehovot | Israel | ISO 14001:2015 |
Subject to change without notice.